Partners Directory
| 2. Yacht Delivery Solutions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 36 Degrees Brokers | |||||||||
|
|
||||||||
| Abel Marine | |||||||||
|
|
||||||||
| Above & Beyond Boating | |||||||||
|
|
||||||||
| Aironaut Customs Brokers Ltd | |||||||||
|
|
||||||||
| All Marine | |||||||||
|
|
||||||||
| Bato Flags | |||||||||
|
|
||||||||
| Bay of Islands Boatyard | |||||||||
|
|
||||||||
| Bay of Islands Marina | |||||||||
|
|
||||||||
| Blair Boats | |||||||||
|
|
||||||||
| Boat Harbour Marine | |||||||||
|
|
||||||||
| Boaters World | |||||||||
|
|
||||||||
| Boating Industry Association | |||||||||
|
|
||||||||
| Boating NZ | |||||||||
|
|
||||||||
| Boatseekr | |||||||||
|
|
||||||||
| Boatsmart HQ | |||||||||
|
|
||||||||
| Breakas Beach Resort | |||||||||
|
|
||||||||
| Bruce Maunsell Yacht Services | |||||||||
|
|
||||||||
| Bundaberg Port Marina & Shipyard | |||||||||
|
|
||||||||
| Busfield Marine | |||||||||
|
|
||||||||
| Caniwi Rigging | |||||||||
|
|
||||||||
| Canvas and Covers Whangarei | |||||||||
|
|
||||||||
| Cater Marine | |||||||||
|
|
||||||||
| Cercle Nautique Calédonien - Noumea Yacht Club | |||||||||
|
|
||||||||
| Clean below? Good to go. | |||||||||
|
|
||||||||
| Coastguard Education | |||||||||
|
|
||||||||
| Coral Sea Marina | |||||||||
|
|
||||||||
| Cove Vessel Care | |||||||||
|
|
||||||||
| Cruising The Queensland Coast Guide | |||||||||
|
|
||||||||
| Cruising Yacht Club of Tasmania | |||||||||
|
|
||||||||
| d'Albora | |||||||||
|
|
||||||||
| Dazmac Customs Brokers | |||||||||
|
|
||||||||
| DBY Boat Sales | |||||||||
|
|
||||||||
| DeckHardware | |||||||||
|
|
||||||||
| Department of Conservation | |||||||||
|
|
||||||||
| Dive Academy Fiji - Viani Bay Resort | |||||||||
|
|
||||||||
| Dockland 5 Marine | |||||||||
|
|
||||||||
| Dolphamine Design Studio | |||||||||
|
|
||||||||
| Dulon Marine | |||||||||
|
|
||||||||
| evolution sails New Zealand | |||||||||
|
|
||||||||
| Explore Vava’u - Whale Watch & Swim | |||||||||
|
|
||||||||
| Exploring Eden Books | |||||||||
|
|
||||||||
| Farnley's Yamaha | |||||||||
|
|
||||||||
| Free Range Ocean | |||||||||
|
|
||||||||
| Fridgetech | |||||||||
|
|
||||||||
| Greenskin Wine | |||||||||
|
|
||||||||
| Grotty Yachty Clothing | |||||||||
|
|
||||||||
| Hauraki Fenders | |||||||||
|
|
||||||||
| Henri Lloyd | |||||||||
|
|
||||||||
| Henri-Lloyd | The Chandlery | |||||||||
|
|
||||||||
| Hydrovane | |||||||||
|
|
||||||||
| Iluka Clarence River Marina | |||||||||
|
|
||||||||
| Kaitiaki Yacht Services | |||||||||
|
|
||||||||
| Kinross Adventure Wine | |||||||||
|
|
||||||||
| Latitudes & Attitudes | |||||||||
|
|
||||||||
| Maintenance Right on Schedule | |||||||||
|
|
||||||||
| Mana Natural Health | |||||||||
|
|
||||||||
| Manaia Marine | |||||||||
|
|
||||||||
| Map My Journey | |||||||||
|
|
||||||||
| Marine & Leisure Assess Australia P/L | |||||||||
|
|
||||||||
| Marine Auctions | |||||||||
|
|
||||||||
| Marine Medical Solutions | |||||||||
|
|
||||||||
| Marlborough Sounds Marina | |||||||||
|
|
||||||||
| Marsden Cove Marina | |||||||||
|
|
||||||||
| MAXWELL | |||||||||
|
|
||||||||
| Multihull Central | |||||||||
|
|
||||||||
| Nautilus Braids | |||||||||
|
|
||||||||
| Nautilus Yacht Management | |||||||||
|
|
||||||||
| Nawi Island Marina | |||||||||
|
|
||||||||
| Noforeignland | |||||||||
|
|
||||||||
| Noonsite.com | |||||||||
|
|
||||||||
| Nordic Yacht Services | |||||||||
|
|
||||||||
| Northland Regional Council | |||||||||
|
|
||||||||
| Noumea Yacht Services | |||||||||
|
|
||||||||
| NZ Marine Industry Association | |||||||||
|
|
||||||||
| OC Tenders | |||||||||
|
|
||||||||
| Ocean Cruising Club | |||||||||
|
|
||||||||
| Ocean Tactics | |||||||||
|
|
||||||||
| Oceanflo Desalination | |||||||||
|
|
||||||||
| Oceania Medical | |||||||||
|
|
||||||||
| Old Salt Insurance | |||||||||
|
|
||||||||
| Pacific Cruising Coach - Jon Henry | |||||||||
|
|
||||||||
| Paper Sailors Rock | |||||||||
|
|
||||||||
| Paradise Tavenui | |||||||||
|
|
||||||||
| Parasailor Downunder | |||||||||
|
|
||||||||
| Passage Guardian | |||||||||
|
|
||||||||
| Pitufino | |||||||||
|
|
||||||||
| Port Denarau Marina | |||||||||
|
|
||||||||
| Port Moselle Marina | |||||||||
|
|
||||||||
| Port Officer - Vava'u Tonga | |||||||||
|
|
||||||||
| Port Whangarei Marine Centre | |||||||||
|
|
||||||||
| Powerwincher | |||||||||
|
|
||||||||
| PredictWind | |||||||||
|
|
||||||||
| Project X | |||||||||
|
|
||||||||
| Radix Nutrition | |||||||||
|
|
||||||||
| Rivergate Marina & Shipyard | |||||||||
|
|
||||||||
| Rocket Cruising Guides New Caledonia & Vanuatu | |||||||||
|
|
||||||||
| Rocna Anchors Australia | |||||||||
|
|
||||||||
| RopeTek Rigging Ltd | |||||||||
|
|
||||||||
| Safetics Safety Guides | |||||||||
|
|
||||||||
| Safety at Sea | |||||||||
|
|
||||||||
| Sail IQ | |||||||||
|
|
||||||||
| Sail South Pacific Cruising Guides | |||||||||
|
|
||||||||
| Sailbrokers | |||||||||
|
|
||||||||
| Sailing Solutions | |||||||||
|
|
||||||||
| Salthouse Brokers | |||||||||
|
|||||||||
| Savvy Navvy | |||||||||
|
|
||||||||
| Scarborough Marina Queensland Australia | |||||||||
|
|
||||||||
| Sea Spray Marine | |||||||||
|
|
||||||||
| SeaSpark Electrical | |||||||||
|
|
||||||||
| Seven Seas Cruising Association | |||||||||
|
|
||||||||
| Shellharbour Marina | |||||||||
|
|
||||||||
| SisterShip Training | |||||||||
|
|
||||||||
| Skipper Training | |||||||||
|
|
||||||||
| Skipperi | |||||||||
|
|
||||||||
| South Pacific Boat Sales | |||||||||
|
|
||||||||
| Speed Marine Nouméa | |||||||||
|
|
||||||||
| Stephen Prinselaar | |||||||||
|
|
||||||||
| Takacat | |||||||||
|
|
||||||||
| Tauranga Bridge Marina | |||||||||
|
|
||||||||
| The Boat Works Gold Coast | |||||||||
|
|
||||||||
| The Navigation Centre | |||||||||
|
|
||||||||
| The Yacht Sales Co. (incorporating Multihull Solutions) | |||||||||
|
|
||||||||
| Thompson Marine detailing | |||||||||
|
|
||||||||
| Tom Barker-Harland & Amy Streeb | |||||||||
|
|
||||||||
| Vanuatu Beach Bar | |||||||||
|
|
||||||||
| Vanuatu Eco Tours | |||||||||
|
|
||||||||
| VETUS | |||||||||
|
|
||||||||
| Viking Explorers Rally | |||||||||
|
|
||||||||
| Voyage Vet | |||||||||
|
|
||||||||
| Vuda Marina | |||||||||
|
|
||||||||
| Wattos Auto & Marine Electrical | |||||||||
|
|
||||||||
| Whangarei Yacht Support (WYS) | |||||||||
|
|
||||||||
| Women Who Sail Australia | |||||||||
|
|
||||||||
| Wright Technology Ltd | |||||||||
|
|
||||||||
| Wynn Fraser | |||||||||
|
|
||||||||
| Yacht Delivery Solutions | |||||||||
|
|
||||||||
| Yacht Help Fiji | |||||||||
|
|
||||||||
| Yachting New Zealand | |||||||||
|
|
||||||||
| Yachting World Vanuatu | |||||||||
|
|
||||||||
| Yoga4Yachties | |||||||||
|
|
||||||||










































































































































